Description
Cylinder Type | Cylinder Capacity | Capacity Diameter | Gauge with Screw-On Dial | Gauge with Snap-On Dial | Support Length | Float Length |
---|---|---|---|---|---|---|
Universal | 20# [9 kg] | 12″ ID. [305] | 7384-01005 | 7384-02004 | 7-1/8″ [181] | 5-1/4″ [133] |
33-1/2# [15 kg] | 7384-01006 | 7384-02005 | 12-5/16″ [313] | |||
43-1/2# [20 kg] | 7384-01007 | 7384-02006 | 19-1/4″ [489] | |||
Vertical | 14# [6,4 kg] | 9″ ID. [229] | 7381-01003 | 7381-02205 | 10-3/4″ [273] | 4″ [102] |
20# [9 kg] | 12″ ID. [305] | 7381-01002 | 7381-02206 | 7-5/16″ [186] | 6-7/16″ [163] | |
Horizontal | 20# [9 kg] | 7384-01028 | — | 5″ [127] | ||
33-1/2# [15 kg] | ||||||
43-1/2# [20 kg] | ||||||
60# [27 kg] | ||||||
60# [27 kg] | 14-1/2″ ID. [368] | 7384-01029 | — | 8-1/2″ [216] | 7-3/4″ [197] | |
100# [45 kg] |
General Specifications*
Temperature
Standard range is -40°F to 158°F, -40°C to 70°C.
Shock
Designed for lift truck and portable cylinder service applications.
Vibration
Designed for lift truck and portable cylinder service applications.
Working Pressure
375 psig [25,8 Bar]
Approvals
UL listed for LP Gas service applications.
When Ordering Specify:
1. For standard gauges, use the part number from the lift truck gauge selection chart.
2. For non-standard gauges, state the cylinder type (horizontal or vertical), capacity, diameter, height, mounting location, offset, and furnish tank drawings whenever possible.
3. Furnish riser or recess dimensions if applicable.
To order a replacement gauge, simply furnish the information stamped on one of the flat sections on the side of the gauge head as shown in the example below.
Materials of Construction*
Head
Zinc die casting.
Centershaft Bearings, Gears, & Dial Mounting Screws
Stainless steel.
Support, Centershaft & Float Rod
Tempered aluminum.
Gear Housing
Acetal.
Float Bulb
Nitrile rubber.
Counterweight
Lead.
Magnet
Alnico.
Direct Reading Dials
Ultrasonically welded, hermetically sealed polycarbonate.
*Materials and specifications are subject to change without notice. Pressure ratings subject to change due to temperature and other environmental considerations.